|
Central Elementary School in CrestHill, Illinois
Central Elementary School Detail
(217) 732-3386
100 7th St
Lincoln, IL 62656
Levels: K-5
District: Lincoln Elementary School District 27
Central Elementary School Census Data
| Census Info | Value | Year |
| Native American or Native Alaskan: | 0% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Hispanic: | 0.96% | (2008) |
| Black, non-Hispanic: | 2.87% | (2008) |
| White, non-Hispanic: | 93.3% | (2008) |
| Percent Free and Reduced Price Lunch: | 50.24% | (2008) |
| Student Teacher Ratio: | 13.9% | (2008) |
Central Elementary School Ratings Summary
Central Elementary School Reviews
Get a social account for your school with TODHD.com
|
|
|
|